Online Banking Login
Click here to log in to online banking.Schedule of Fees
| Research | $ 10.00 Per 1/2 Hour |
| Copies from Film | $1.00 each document |
| Balancing Assistance- Current Month | No Charge |
| Balancing Assistance- Prior Month(s) | $ 15.00 Each |
| ATM Use | $1.75 Foreign ATM Use |
| ATM Balance Inquiries | $1.00 per foreign Inquiry |
| Point of Sales (P.O.S.) | $.50 Each |
| Visa check card replacements | $10.00 |
| Image Check copies after two | $1.00 |
| Image statement request | $10.00 |
| Overdraft | $27.50 Per check |
| Continuous Overdrafts after third day | $3.00 for each 3 days |
| Check Orders | Determined By Order |
| Return Check | $27.50 per check |
| Returned Deposited item | $5.00 Per item |
| Stop Payment | $27.50 per Check |
| Checking Dormant Fee (after 365 days) | $ 5.00 On Balances Under $25.00 |
| Savings Dormant Fee (after 365 days) | $ 5.00 On Balances Under $25.00 |
| Official Checks | |
| Cashier Checks (Customers) | $2.50 |
| Money Orders (Customers) | $2.50 |
| Wire Transfers | |
| Wire Transfer | $20.00 Outgoing Customer |
| Wire Transfers | $65.00 Outgoing-International |
| Collections | |
| Coupon Collection (Customers) | $ 1.00 Per Envelope |
| Coupon Collection (Non-Customers) | $ 3.00 Per Envelope |
| Check Collection (Non-Customers) | $ 20.00 |
| Miscellaneous | |
| Monthly Fee for non-image statement accounts |
$10.00 |
| Copies | $.25 Each |
| Notary Service (Non-Customers) | $5.00 |
| Fax (Customers) | $ 1.00 Per Page |
| Fax (Non-Customers) | $ 5.00 Per Page |
| Travelers Checks | $ 1.00 Per $100.00 |
| Two Signature Travelers Checks | $ 1.50 Per $100.00 |
| Safe Deposit Boxes (Customers Only) | Priced By Size |
| Late Fee Safe Deposit Box | $5.00 Late Notice |
| INTERNET BANKING | |
| ACH Files for originators | $15.00 per file |
| ACH transactions | $ .10 per item |
| ACH returns | $3.00 per item |
| External Transfers Outbound | $2.00 |
| External Transfers Inbound | No Charge |
